All-time AV Track Club bests at Valley Youth Conference meets, 2007–2026, compiled from the league’s published results. Divisions follow VYC age groups; the 11–12 group was called Midget through 2022 and Junior from 2023.
Girls
Sub Gremlin (6 & under)
| Event | Record | Athlete | Meet | Date |
|---|
| 100m | 17.57 | Kenadee'jae Robinson | VYC-Invitational-Meet | Apr 7, 2018 |
| 200m | 39.26 | Brittish Robinson | EASTERN OPEN | Apr 27, 2024 |
| 400m | 1:31.08 | Brittish Robinson | EASTERN OPEN | Apr 27, 2024 |
| 800m | 3:37.72 | Brittish Robinson | AV-WVE-LAF | Apr 20, 2024 |
| 4x100 Relay | 1:21.82 | Antelope Valley Track Brenlee Hepburn / Joanne Elliott / Grace Gutierrez / Marley Binns | SFVR-VR-TT-AV | Apr 8, 2023 |
| Long Jump | 7-08.00 | Alaya Robinson | AV-WVE-LAF | Apr 20, 2024 |
Gremlin (7–8)
| Event | Record | Athlete | Meet | Date |
|---|
| 100m | 15.27 | Kenadee'Jae Robinson | VUS-Invite | Apr 6, 2019 |
| 200m | 33.38 | Timia Cea | Individual Event Championships | May 17, 2014 |
| 400m | 1:16.80 | Brittish Robinson | Individual Event Championships | May 16, 2026 |
| 800m | 3:22.25 | Brittish Robinson | VYC-26-28-AV-SCW-LRR-PB | Apr 25, 2026 |
| 1500m | 6:23.11 | Jade Santana | AV-WVE-LAF | Apr 20, 2024 |
| 4x100 Relay | 1:09.13 | Antelope Valley Track Club Cea, Timia / Tryon, Anaya / Tryon, Cherrysh / Jackson, Rayonna | Invitational Meet | Apr 20, 2013 |
| 4x400 Relay | 5:59.26 | Antelope Valley Nevaeh Sanders / Rylee Warner / Reign Banks / Meilani Meeks | Individual Event Championships | May 16, 2026 |
| Long Jump | 11-03.50 | Timia Cea | VYC record book (Conference) | May 10, 2014 |
| Javelin | 25-09 | Laiyah Sanders | LRR-AV-SCTC | Apr 13, 2024 |
Bantam (9–10)
| Event | Record | Athlete | Meet | Date |
|---|
| 100m | 14.09 | Kenadee'Jae Robinson | IEC | May 21, 2022 |
| 200m | 29.46 | Sasha Goff | Individual Event Championships | Jun 2, 2007 |
| 400m | 1:07.57 | Sasha Goff | Individual Event Championships | Jun 2, 2007 |
| 800m | 2:47.32 | Jade Santana | Individual Event Championships | May 16, 2026 |
| 1500m | 5:32.47 | Jade Santana | Individual Event Championships | May 16, 2026 |
| 4x100 Relay | 59.91 | Antelope Valley Track Club Timia Cea / Lehela Ray / Zoe Ray / Anaya Tryon | 2016 Individual Event Championships | May 14, 2016 |
| 4x400 Relay | 4:58.61 | Antelope Valley Track Club Timia Cea / Lehela Ray / Zoe Ray / Anaya Tryon | 2016 Individual Event Championships | May 14, 2016 |
| Long Jump | 12-06.50 | DeAnna Woods | VYC Individual Event Championships | May 12, 2018 |
| High Jump | 3-06.00 | Hailey Warner | Invitational Meet | Apr 20, 2013 |
| Shot Put | 22-08.00 | Nakia Tyus | Eastern League Championship Meet | May 13, 2017 |
| Javelin | 30-05 | Laiyah Sanders | AV-NP-SFVR-VR | Apr 26, 2025 |
Midget (11–12)
| Event | Record | Athlete | Meet | Date |
|---|
| 100m | 13.43 | Jasmyn Lewis | Individual Event Championships | May 16, 2015 |
| 200m | 28.30 | Delilah Harris | WVE-AV-VC-SFVR | Apr 5, 2025 |
| 400m | 1:06.93 | Delilah Harris | WVE-AV-VC-SFVR | Apr 5, 2025 |
| 800m | 2:34.30 | Brielle Matlock | Individual Event Championships | May 16, 2026 |
| 1500m | 5:09.21 | Brielle Matlock | Individual Event Championships | May 16, 2026 |
| 80m Hurdles | 14.70 | Kristine Woods | AV-WVE-LAF | Apr 20, 2024 |
| 4x100 Relay | 55.76 | Antelope Valley Track Club Nicole Fisher / Jaden Pardue / Chianne Warner / Marcella Murphy | SCTC vs TT vs AV | May 15, 2010 |
| 4x400 Relay | 4:47.99 | Antelope Valley Track Club Zeniah Ellsworth / Jasmyn Lewis / Hailey Warner / Ajha Harris | Eastern League Championship Meet | May 9, 2015 |
| Long Jump | 17-08.50 | DeAnna Woods | VUS-Invite | Apr 6, 2019 |
| High Jump | 4-08.00 | Chianne Warner | HDH vsPB vs AVTC vsNVGB | May 7, 2011 |
| Shot Put | 27-05.50 | Kiera Holland | AVvHDH | Apr 27, 2013 |
| Javelin | 36-10 | Carma Powell | Individual Event Championships | May 11, 2024 |
Youth (13–14)
| Event | Record | Athlete | Meet | Date |
|---|
| 100m | 12.44 | Jaden Pardue | Invitational Meet | Apr 20, 2013 |
| 200m | 25.72 | Delilah Harris | Individual Event Championships | May 16, 2026 |
| 400m | 58.68 | Delilah Harris | Individual Event Championships | May 16, 2026 |
| 800m | 2:34.28 | Chianne Warner | AVvHDH | Apr 27, 2013 |
| 1500m | 6:06.33 | Elizabeth Grove | AV v NP v PB | Apr 9, 2011 |
| 3000m | 14:25.56 | Elizabeth Grove | AV v NP v PB | Apr 9, 2011 |
| 100m Hurdles | 16.65 | Chianne Warner | AV v LAF | Apr 7, 2012 |
| 4x100 Relay | 52.26 | Antelope Valley Track Club Stewart, Alexis / Stewart, Alexandria / Jasmine, Al' La Jae / Nunnery, Ke'Arra | Individual Event Championships | Jun 2, 2007 |
| 4x400 Relay | 4:28.23 | Antelope Valley Track Club Stewart, Alexis / Nunnery, Ke'Arra / Jones, Jasmine / Jasmine, Al' La Jae | Individual Event Championships | Jun 2, 2007 |
| Long Jump | 16-00.75 | Keari Martin | Individual Event Championships | May 11, 2019 |
| High Jump | 5-06.00 | Chianne Warner | AVvHDH | Apr 27, 2013 |
| Shot Put | 30-11.00 | A'Mia Early- Hiner | VYC-Champ | May 4, 2019 |
| Javelin | 68-05 | Alena Salas | AV-NP-L5-BV | Mar 29, 2025 |
15–18
| Event | Record | Athlete | Meet | Date |
|---|
| 100m | 13.20 | Jaden Pardue | Invitational Meet | Apr 5, 2014 |
| 200m | 27.38 | Kay Loni Marshall | SCTC vs TT vs AV | May 15, 2010 |
| 400m | 1:02.99 | Cheyenne Tryon | 2016 Individual Event Championships | May 14, 2016 |
| 800m | 3:29.41 | Madyson Robinson | AV-SFVR-LRR | Apr 22, 2023 |
| 1500m | 6:59.28 | Madyson Robinson | SFVR-VR-TT-AV | Apr 8, 2023 |
| 100m Hurdles | 17.11 | Kay Loni Marshall | Eastern League Championship Meet | May 23, 2010 |
| 4x100 Relay | 53.10 | AV Track Club Jay'Den Blakely / Myloren Jordan / Na'Jiha Richardson / Miracle Washington | LRR-AV-PB | Mar 22, 2025 |
| 4x400 Relay | 4:50.41 | Antelope Valley Track Club Tashae' Jasmine-Carr / Kay Loni Marshall / Iesha Purvis / Shakeara Quinn | AVvsHTC | May 8, 2010 |
| Long Jump | 14-07.25 | Na'Jiha Richardson | WVE-AV-VC-SFVR | Apr 5, 2025 |
| Shot Put | 24-09.50 | Tashae' Jasmine-Carr | Individual Event Championships | Jun 5, 2010 |
| Javelin | 26-01.50 | Janelle Martinez | VYC-26-02-FP-PB-AV | Mar 21, 2026 |
Boys
Sub Gremlin (6 & under)
| Event | Record | Athlete | Meet | Date |
|---|
| 100m | 17.77 | DeShawn Woods | 19th Annual Valley United Invitational Meet | Apr 8, 2017 |
| 200m | 39.13 | DeShawn Woods | SCTC-LAF-AVTC | Apr 29, 2017 |
| 400m | 1:31.79 | DeShawn Woods | SCTC-LAF-AVTC | Apr 29, 2017 |
| 800m | 3:16.03 | Finn Bronaugh | AV-SFVR-LRR | Apr 22, 2023 |
| 4x100 Relay | 1:19.57 | Antelope Valley Track Josiah Davis / Navon James / Abraham Williams / Junior Justin | SFVR-VR-TT-AV | Apr 8, 2023 |
| Long Jump | 8-09.50 | Josiah Davis | AV-PB-WVE | Apr 15, 2023 |
Gremlin (7–8)
| Event | Record | Athlete | Meet | Date |
|---|
| 100m | 15.08 | Anthony Woods | HTC v AV v PB v HDH | Apr 21, 2012 |
| 200m | 32.37 | DeShawn Woods | Individual Event Championships | May 11, 2019 |
| 400m | 1:14.24 | Christopher Gibson | Individual Event Championships | May 20, 2017 |
| 800m | 2:55.05 | Nikolai Favela | AV-SFVR-LRR | Apr 22, 2023 |
| 1500m | 5:50.76 | Nikolai Favela | AV-SFVR-LRR | Apr 22, 2023 |
| 4x100 Relay | 1:06.44 | Antelope Valley Rashad Hampton Jr. / Najee James Jr. / Ta'Rell Robinson / Loren Jordan Jr | Individual Event Championships | May 16, 2026 |
| 4x400 Relay | 5:44.26 | Antelope Valley Track Club Emmanuel Wallace / Nikolai Favela / Xavier Poutre Jr. / Isreal Gutierrez | IEC | May 21, 2022 |
| Long Jump | 11-02.75 | Loren Jordan Jr | Individual Event Championships | May 16, 2026 |
| Javelin | 61-06 | Anthony Smith jr II | LRR-AV-SCTC | Apr 13, 2024 |
Bantam (9–10)
| Event | Record | Athlete | Meet | Date |
|---|
| 100m | 13.68 | DaJon Doss | Individual Event Championships | May 16, 2015 |
| 200m | 28.38 | Anthony Wesley | Individual Event Championships | May 16, 2026 |
| 400m | 1:07.88 | Rayshawn Culver | VRvAVvPBvTT | Mar 30, 2013 |
| 800m | 2:47.76 | Yami Harris | VU-Invite | Apr 16, 2016 |
| 1500m | 5:32.53 | Nikolai Favela | Individual Event Championships | May 11, 2024 |
| 4x100 Relay | 56.92 | Antelope Valley Track Club DaJon Doss / Tyler Hatley / Rodrick Hawkins / Simeon Smith | Individual Event Championships | May 16, 2015 |
| 4x400 Relay | 4:53.93 | Antelope Valley Track Club Culver, Rayshawn / Woods, Anthony / Newton, Kadin / Broussard, Jay'Len | AVvTTvPB | Apr 6, 2013 |
| Long Jump | 14-07.00 | Jalin Lewis | Individual Event Championships | Jun 5, 2010 |
| High Jump | 3-10.00 | Gerald Young III | Individual Event Championships | May 21, 2011 |
| Shot Put | 26-09.00 | Carmel Crunk | Eastern League Championship Meet | May 9, 2015 |
| Javelin | 71-02 | Anthony Smith Jr. II | Individual Event Championships | May 16, 2026 |
Midget (11–12)
| Event | Record | Athlete | Meet | Date |
|---|
| 100m | 12.10 | Christ Thomas | VYC-Invitational-Meet | Apr 7, 2018 |
| 200m | 25.28 | Christ Thomas | VYC-Invitational-Meet | Apr 7, 2018 |
| 400m | 1:01.26 | Kyilen Kingsberry | SFVR-VR-TT-AV | Apr 8, 2023 |
| 800m | 2:35.66 | Andrew Vera | Eastern League Championship | May 11, 2013 |
| 1500m | 5:20.30 | Mathew Morris | Eastern League Championships | May 12, 2012 |
| 3000m | 12:17.43 | Sebastian Soliz | AV-NP-SFVR-VR | Apr 26, 2025 |
| 80m Hurdles | 13.35 | Rayshawn Culver | Individual Event Championships | May 16, 2015 |
| 4x100 Relay | 53.19 | Antelope Valley Track Club Christ Thomas / Rodrick Hawkins / Tyler Hatley / J'Lani Seymore | Individual Event Championships | May 20, 2017 |
| 4x400 Relay | 4:49.15 | Antelope Valley Kenaj Taylor / Nikolai Favela / Jy'Ion Stringer / Boston Robinson | Individual Event Championships | May 16, 2026 |
| Long Jump | 16-10.50 | Simeon Smith | Individual Event Championships | May 20, 2017 |
| High Jump | 4-06.00 | Brandon Robinson | VYC-Champ | May 4, 2019 |
| Shot Put | 42-10.00 | Dennis Lara | VYC-Champ | May 4, 2019 |
| Javelin | 56-03 | Johnny Campbell III | VYC-26-28-AV-SCW-LRR-PB | Apr 25, 2026 |
Youth (13–14)
| Event | Record | Athlete | Meet | Date |
|---|
| 100m | 11.82 | Richard Newton Jr | Individual Event Championships | May 17, 2014 |
| 200m | 24.61 | Jailyn Joiner | AV-NP-SFVR-VR | Apr 26, 2025 |
| 400m | 55.88 | Grant Hall | Individual Event Championships | Jun 5, 2010 |
| 800m | 2:22.50 | Grant Hall | Eastern League Championship Meet | May 23, 2010 |
| 1500m | 5:00.03 | Taylor Nava | Birmingham High School - Tartan Surface | Apr 28, 2007 |
| 3000m | 11:02.20 | Sebastian Soliz | Individual Event Championships | May 16, 2026 |
| 100m Hurdles | 15.02 | Demetri Fisher II | SCTC vs TT vs AV | May 15, 2010 |
| 4x100 Relay | 49.11 | Antelope Valley Track Club Amir Bankhead / Don Chapman / Anthony Stewart Jr. / Devion Williams | Individual Event Championships | May 16, 2015 |
| 4x400 Relay | 4:09.68 | Antelope Valley Track Club Amir Bankhead / Yanni Harris / Anthony Stewart Jr. / Devion Williams | Individual Event Championships | May 16, 2015 |
| Long Jump | 18-03.50 | Richard Newton Jr | Individual Event Championships | May 17, 2014 |
| High Jump | 5-06.00 | Don Chapman | Eastern League Championship Meet | May 9, 2015 |
| Shot Put | 39-07.00 | Devion Williams | Valley United Invitational Meet | Apr 11, 2015 |
| Javelin | 90-03 | Henery Cortez | AV-NP-SFVR-VR | Apr 26, 2025 |
15–18
| Event | Record | Athlete | Meet | Date |
|---|
| 100m | 11.65 | Daniel Butler | IEC | May 21, 2022 |
| 200m | 24.48 | Daniel Butler | IEC | May 21, 2022 |
| 400m | 54.61 | James Holland III | SCTC vs TT vs AV | May 15, 2010 |
| 800m | 2:16.13 | James Holland III | AVvsHTC | May 8, 2010 |
| 1500m | 4:31.42 | James Holland III | Eastern League Championship Meet | May 23, 2010 |
| 3000m | 10:31.12 | James Holland III | VYC Invitational Meet | Apr 24, 2010 |
| 100m Hurdles | 14.71 | Demetri Fisher II | Eastern League Championship | May 15, 2011 |
| 4x100 Relay | 48.43 | Antelope Valley Track Club James Holland III / Raymond Carter III / Craton Moore II / Antwan Riley Jr. | AVvsHTC | May 8, 2010 |
| 4x400 Relay | 3:56.14 | Antelope Valley Track Club Raymond Carter III / Antwan Riley Jr. / Craton Moore II / James Holland III | VYC Invitational Meet | Apr 24, 2010 |
| Long Jump | 17-00.00 | Raymond Carter III | SCTC vs TT vs AV | May 15, 2010 |
| High Jump | 5-00.00 | Antwan Riley Jr. | AVvsHTC | May 8, 2010 |
| Shot Put | 32-00.50 | Raymond Carter III | SCTC vs TT vs AV | May 15, 2010 |
| Javelin | 27-06 | Major Brown | Eastern Open Final | May 3, 2025 |
Ring of Champions — Junior Olympics alumni
Celebrating our Jr. Olympic champions of the past: AV Track Club athletes who competed at the USATF and AAU Junior Olympic National Championships, 2007–2026.
| Athlete | Division | Event | Place | Mark |
|---|
| 2026 | | | | |
| Brittish Robinson | USATF 7-8 Girls | 100m | 18th | 15.27 |
| Brittish Robinson | USATF 7-8 Girls | 200m | 26th | 32.07 |
| Brittish Robinson | USATF 7-8 Girls | 4x100 Relay | 4th | 1:00.37 |
| Delilah Harris | USATF 13-14 Girls | 400m | 41st | 1:01.61 |
| Delilah Harris | USATF 13-14 Girls | 4x100 Relay | 18th | 50.29 |
| Delilah Harris | USATF 13-14 Girls | 4x400 Relay | 6th | 4:01.12 |
| Isabella Harris | USATF 15-16 Girls | 4x100 Relay | 19th | 50.49 |
| Isabella Harris | USATF 15-16 Girls | 4x400 Relay | 16th | 4:24.71 |
| Reign Banks | USATF 7-8 Girls | 4x100 Relay | 13th | 1:05.86 |
| King Damani Victoria | USATF 15-16 Boys | 110m Hurdles | 22nd | 17.52 |
| King Damani Victoria | USATF 15-16 Boys | 400m Hurdles | 29th | 1:03.97 |
| 2025 | | | | |
| Delilah Harris | USATF 11-12 Girls | 4x100 Relay | 1st | 50.25 |
| Delilah Harris | USATF 11-12 Girls | 4x400 Relay | 5th | 4:22.93 |
| Isabella Harris | USATF 13-14 Girls | 4x100 Relay | 19th | 51.42 |
| Isabella Harris | USATF 13-14 Girls | 4x400 Relay | 7th | 4:07.35 |
| Malikai Sanders | USATF 11-12 Boys | 4x100 Relay | 12th | 53.10 |
| Amir Davis | USATF 11-12 Boys | 80m Hurdles | 10th | 13.34 |
| Amir Davis | USATF 11-12 Boys | 4x100 Relay | 12th | 53.10 |
| S'rye Banks | USATF 9-10 Girls | 100m | 21st | 14.55 |
| S'rye Banks | USATF 9-10 Girls | 200m | 20th | 29.72 |
| King Damani Victoria | USATF 15-16 Boys | 110m Hurdles | 57th | 19.36 |
| King Damani Victoria | USATF 15-16 Boys | 400m Hurdles | 53rd | 1:06.50 |
| 2024 | | | | |
| Kyilen Kingsberry | USATF 13-14 Boys | 200m Hurdles | 15th | 26.94 |
| 2023 | | | | |
| Kyilen Kingsberry | USATF 11-12 Boys | 80m Hurdles | 2nd | 12.33 |
| Kyilen Kingsberry | USATF 11-12 Boys | 4x100 Relay | 2nd | 48.52 |
| Kyilen Kingsberry | USATF 11-12 Boys | 4x400 Relay | 1st | 3:57.66 |
| DeShawn Woods | USATF 11-12 Boys | 80m Hurdles | 11th | 13.07 |
| DeShawn Woods | USATF 11-12 Boys | 4x100 Relay | 10th | 52.35 |
| DeShawn Woods | USATF 11-12 Boys | 4x400 Relay | 12th | 4:21.53 |
| Kristine Woods | USATF 9-10 Girls | 4x100 Relay | 4th | 57.11 |
| Malikai Sanders | USATF 9-10 Boys | 4x100 Relay | 16th | 56.76 |
| Malikai Sanders | USATF 9-10 Boys | 4x400 Relay | 21st | 4:56.85 |
| Josiah Sanders | USATF 11-12 Boys | Shot Put | 23rd | 32-11 |
| Nikolai Favela | USATF 8 & Under Boys | 800m | 24th | 2:56.47 |
| Nikolai Favela | USATF 8 & Under Boys | 1500m | 29th | 6:06.62 |
| 2022 | | | | |
| Kenadee Robinson | USATF 8 & Under Girls | 100m | 7th | 14.09 |
| Kenadee Robinson | USATF 8 & Under Girls | 200m | 16th | 29.83 |
| Kenadee Robinson | USATF 8 & Under Girls | 4x100 Relay | 2nd | 55.14 |
| 2019 | | | | |
| Zeniah Ellsworth | USATF 15-16 Girls | 4x400 Relay | 17th | 4:10.95 |
| Kaylen Fletcher | USATF 15-16 Girls | 4x400 Relay | 17th | 4:10.95 |
| 2018 | | | | |
| DeAnna Woods | USATF 9-10 Girls | 4x100 Relay | 1st | 54.08 |
| 2017 | | | | |
| Christ Thomas | USATF 11-12 Boys | 100m | 3rd | 12.30 |
| Christ Thomas | USATF 11-12 Boys | 4x100 Relay | 3rd | 50.13 |
| Christ Thomas | USATF 11-12 Boys | 4x400 Relay | 1st | 3:55.60 |
| Zeniah Ellsworth | USATF 13-14 Girls | 4x100 Relay | 17th | 51.28 |
| 2016 | | | | |
| DeAnna Woods | USATF 8 & Under | 100m | 26th | 15.63 |
| DeAnna Woods | USATF 8 & Under | 4x100 Relay | 1st | 59.14 NATIONAL RECORD |
| Lahela Ray | USATF 9-10 Girls | 4x400 Relay | 6th | 4:39 |
| Zoe Ray | USATF 9-10 Girls | 4x400 Relay | 6th | 4:39 |
| Anaya Tryon | USATF 9-10 Girls | 4x100 Relay | 1st | 53.52 |
| Anaya Tryon | USATF 9-10 Girls | 4x400 Relay | 6th | 4:39 |
| Anthony Woods | USATF 11-12 Boys | 80m Hurdles | 7th | 12.85 |
| Anthony Woods | USATF 11-12 Boys | Shot Put | 11th | 36-0.75 |
| 2015 | | | | |
| Don Chapman | USATF 13-14 Boys | High Jump | 13th | 5-3 |
| Don Chapman | USATF 13-14 Boys | 100m Hurdles | 22nd | 15.49 |
| Don Chapman | USATF 13-14 Boys | 200m Hurdles | 36th | — |
| 2014 | | | | |
| Rodney Woods | USATF 13-14 Boys | 100m Hurdles | 27th | 15.77 |
| Rodney Woods | USATF 13-14 Boys | 200m Hurdles | 25th | 28.26 |
| Rodney Woods | USATF 13-14 Boys | Long Jump | 9th | 18-10 |
| Richard Newton | USATF 13-14 Boys | 100m | 28th | 11.74 |
| Richard Newton | USATF 13-14 Boys | 4x100 Relay | 5th | 45.08 |
| Richard Newton | USATF 13-14 Boys | Long Jump | 3rd | 19-6.25 |
| Anthony Woods | USATF 9-10 Boys | 4x100 Relay | 9th | 55.85 |
| Timia Cea | USATF 8 & Under | Long Jump | 8th | 11-1.25 |
| 2013 | | | | |
| Chianne Warner | USATF 13-14 Girls | 200m Hurdles | 22nd | 29.61 |
| 2012 · USATF Junior Olympics | | | | |
| La'Vonte James | USATF Youth Boys | 100m Hurdles | 18th | 14.78 |
| La'Vonte James | USATF Youth Boys | 200m Hurdles | 13th | 27.18 |
| Chianne Warner | USATF Youth Girls | 200m Hurdles | 44th | 33.52 |
| Chianne Warner | USATF Youth Girls | High Jump | 5th | 5-3 |
| Myra Johnson | USATF Sub Bantam Girls | 4x100 Relay | 1st | 1:01.15 |
| Anthony Woods | USATF Sub Bantam Boys | 4x100 Relay | 1st | 59.31 |
| Larren McGee | USATF Young Women | Triple Jump | 47th | 33-8.5 |
| 2012 · AAU Junior Olympics | | | | |
| Hana Welsh | AAU Youth Girls | 100m Hurdles | 51st | 18.06 |
| Hana Welsh | AAU Youth Girls | 200m Hurdles | 60th | 33.19 |
| Hana Welsh | AAU Youth Girls | High Jump | 39th | 4-4 |
| 2011 · AAU Junior Olympics | | | | |
| Larren McGee | AAU Young Women | Shot Put | 60th | 22-2.5 |
| Larren McGee | AAU Young Women | 100m Hurdles | 76th | 19.48 |
| Larren McGee | AAU Young Women | Triple Jump | 60th | 32-4.0 |
| Larren McGee | AAU Young Women | High Jump | 42nd | 4-6 |
| James Holland III | AAU Intermediate Boys | 200m | 83rd | 24.03 |
| James Holland III | AAU Intermediate Boys | Long Jump | 65th | 18-7 |
| James Holland III | AAU Intermediate Boys | 400m | 77th | 53.26 |
| Aleesha Smith | AAU Youth Girls | Shot Put | 77th | 22-9 |
| Hana Welsh | AAU Sub Youth Girls | High Jump | 43rd | 4-0 |
| Hana Welsh | AAU Sub Youth Girls | Pentathlon | 39th | 1571 pts |
| Hana Welsh | AAU Sub Youth Girls | 100m Hurdles | 46th | 18.95 |
| Chianne Warner | AAU Midget Girls | High Jump | 7th | 4-8 |
| Chianne Warner | AAU Midget Girls | Pentathlon | 10th | 2240 pts |
| Jalin Lewis | AAU Sub Midget Boys | Long Jump | 19th | 15-2 |
| London Johnson | AAU Sub Midget Girls | 800m | 82nd | 3:01.91 |
| Kiera Holland | AAU Bantam Girls | Shot Put | 32nd | 18-8 |
| Danisha Woolfolk | AAU Sub Bantam Girls | 800m | 67th | 3:16.75 |
| Danisha Woolfolk | AAU Sub Bantam Girls | Long Jump | 92nd | 7-10.95 |
| 2010 | | | | |
| Demetri Fisher | USATF Youth Boys | 100m Hurdles | 16th | 15.58 |
| 2009 | | | | |
| Chianne Warner | USATF Bantam Girls | High Jump | 4th | 3-11 |
| Cyntrell Smith | USATF Youth Boys | 100m | 13th | 11.64 |
| 2008 | | | | |
| Staci Ramsey | USATF Bantam Girls | 100m | 19th | 14.74 |
| Staci Ramsey | USATF Bantam Girls | 4x100 Relay | 3rd | 56.35 |
| Sasha Goff | USATF Bantam Girls | 200m | 6th | 28.66 |
| Sasha Goff | USATF Bantam Girls | 400m | 4th | 1:05.32 |
| Sasha Goff | USATF Bantam Girls | 4x100 Relay | 3rd | 56.35 |
| Britanie Butts | USATF Bantam Girls | Long Jump | 9th | 12-3.75 |
| Britanie Butts | USATF Bantam Girls | 4x100 Relay | 3rd | 56.35 |
| Tatanae Mosley | USATF Bantam Girls | 4x100 Relay | 3rd | 56.35 |
| 2007 | | | | |
| Sasha Goff | USATF Bantam Girls | 4x100 Relay | 3rd | 55.50 |
| Sasha Goff | USATF Bantam Girls | 4x400 Relay | 5th | 4:35.11 |
| Sasha Goff | USATF Bantam Girls | 100m | 17th | 14.41 |
Results are listed as published on the original AV Track Club website (avtrackclub.net). Know a Jr. Olympian we missed? Email us to be listed.
Marks as published in Valley Youth Conference result files (valleyconference.org and host-club mirrors), 2007–2026. Hand times used only where no automatic time exists. Know of a better mark? Email us with the athlete, event, division, mark and meet.