Dust Devils — cross country records
Course records and championship performances from the Dust Devils XC team.
Division course records
| Division | Distance | Record | Athlete | Meet | Year |
|---|---|---|---|---|---|
| Sub-Bantam (6–8) | 1K | — | — | — | — |
| Bantam (9–10) | 2K | — | — | — | — |
| Midget (11–12) | 3K | — | — | — | — |
| Youth (13–14) | 4K | — | — | — | — |
| Junior (15–16) | 5K | — | — | — | — |
| Young Adult (17–18) | 5K | — | — | — | — |
Championship appearances
| Meet | Division | Athlete | Place | Year |
|---|---|---|---|---|
| Championship results coming soon | ||||
Submit a record
Records are updated as the season progresses. Email [email protected] with athlete name, event, division, result, and meet name.
